Original tool
Laser material compatibility explorer
This is a decision-starting tool, not a settings chart. It tells you which laser-source family deserves investigation before you compare individual machines.
| Material | Source to investigate | Important caveat |
|---|---|---|
| Wood | Blue diode / CO₂ | Strong starting point for engraving; cutting capability depends on species, thickness and machine power. |
| Dark/opaque acrylic | CO₂ / some diode workflows | Verify the exact acrylic color/formulation and manufacturer guidance. |
| Clear acrylic | CO₂ commonly preferred | Visible-blue diode systems are not interchangeable with CO₂ on transparent acrylic. |
| Leather | Blue diode / CO₂ | Confirm that the exact leather or synthetic material is approved for laser processing. |
| Stainless steel | Fiber / 1064 nm for direct metal work | Distinguish direct metal engraving from coating removal or marking-aid workflows. |
| Aluminum | Fiber / 1064 nm for direct metal work | Coated/anodized aluminum can be a different job from bare aluminum. |
| Paper/cardboard | Blue diode / CO₂ | Fire risk and ventilation require strict manufacturer-approved operating practices. |
| Unknown plastic | Do not process until identified | Material identification and safety documentation come before laser selection. |
Safety rule: never process an unidentified material. Follow the material supplier's safety documentation and the laser manufacturer's prohibited-material, enclosure and ventilation guidance.
Why wavelength comes before wattage
Two machines can both advertise 20W while using different laser sources that interact with materials differently. Start with source/material fit, then compare optical power, work area, motion system and accessories.
For metal-heavy work, see our stainless-steel guide. For mixed desktop metal/non-metal systems, compare LaserPecker LP5 and xTool F1 Ultra.
